Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset Life Cycle | Mirae Asset Life Cycle |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.65 | ₹10.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Life Cycle Fund with Maturity of 30 Years | Life Cycle Fund with Maturity of 30 Years |
| Fund house | Mirae Asset Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | — | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only