Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Axis Nifty EV & |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹10.99 | ₹10.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | — | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only