Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | quant Nifty 100 Index |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.99 | ₹11.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | quant Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | — | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.