Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Contra Fund | ICICI Prudential Contra Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.40 | ₹10.39 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Contra Fund | Contra Fund |
| Fund house | ICICI Prudential Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | — | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only