Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Financial Services Sectoral | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹10.11 | ₹10.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹223 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only