Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Nifty 500 Exchange | HDFC FTSE India Equity |
|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹38.47 | ₹33.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | UTI Mutual Fund | HDFC Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹3 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.