Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ASK Liquid Fund | ASK Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.24 | ₹1,014.13 |
| NAV as of | 2026-10-27 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | ASK MUTUAL FUND | ASK MUTUAL FUND |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹0 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only