Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ALPHAGREP LIQUID OMNI FOF | Kotak Diversified Equity All |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹1,017.03 | ₹10.14 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | AlphaGrep Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹7 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only