Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | NJ Value Fund | BANK OF INDIA VALUE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹9.67 | ₹10.58 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | NJ Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹97 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only