Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Zerodha CASE Life Cycle | ICICI Prudential Life Cycle |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹9.89 | ₹10.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Life Cycle Fund with Maturity of 15 Years | Life Cycle Fund with Maturity of 15 Years |
| Fund house | Zerodha CASE Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹15 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.