Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Zerodha CASE Life Cycle | ICICI Prudential Life Cycle |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹9.88 | ₹10.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Life Cycle Fund with Maturity of 10 Years | Life Cycle Fund with Maturity of 10 Years |
| Fund house | Zerodha CASE Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹16 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only