Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | TRUSTMF LARGE & MIDCAP | Choice Large & Mid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹10.43 | ₹10.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Trust Mutual Fund | Choice Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹243 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only