Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE MSCI India | Invesco India BSE Sensex |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹10.44 | ₹83.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | 360 ONE Mutual Fund | Invesco Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹7 Cr | ₹3 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only