Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Zerodha CASE Nifty LargeMidcap250 | HDFC Nifty LargeMidcap250 Plus |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹10.32 | ₹10.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Hybrid Fund | Hybrid Fund |
| Fund house | Zerodha CASE Mutual Fund | HDFC Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹14 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only