Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Banking and | Invesco India Pharma and |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹11.53 | ₹10.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Canara Robeco Mutual Fund | Invesco Mutual Fund |
| 1Y returns | — | — |
| 3Y returns | — | — |
| AUM | ₹103 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only