Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE SILVER ETF | Mirae Asset Silver ETF |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹5.59 | ₹7.15 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Angel One Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | -37.69% | — |
| 3Y returns | — | — |
| AUM | ₹6 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only