Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Income Plus Arbitrage | ANGEL ONE SILVER ETF |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.47 | ₹5.59 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Sundaram Mutual Fund | Angel One Mutual Fund |
| 1Y returns | +4.62% | -37.69% |
| 3Y returns | — | — |
| AUM | — | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only