Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis Gold and Silver | Invesco India Silver ETF |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹8.53 | ₹10.00 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Axis Mutual Fund | Invesco Mutual Fund |
| 1Y returns | -15.32% | — |
| 3Y returns | — | — |
| AUM | ₹170 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only