Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JioBlackRock Overnight Fund | Choice Overnight Fund |
|---|---|---|
| Plan / option | Plan Growth | Direct Growth |
| NAV | ₹1,051.00 | ₹101.99 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Overnight Fund | Overnight Fund |
| Fund house | Jio BlackRock Mutual Fund | Choice Mutual Fund |
| 1Y returns | +5.07% | — |
| 3Y returns | — | — |
| AUM | — | ₹132 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only