Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Small Cap Fund | Groww Small Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹12.79 | ₹12.79 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Groww Mutual Fund | Groww Mutual Fund |
| 1Y returns | +27.58% | +27.57% |
| 3Y returns | — | — |
| AUM | ₹120 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only