Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset BSE 500 | Edelweiss Nifty Energy ETF |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹35.20 | ₹37.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Mirae Asset Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -0.35% | — |
| 3Y returns | — | — |
| AUM | ₹14 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only