Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Gold ETF | HSBC Gold ETF |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹129.08 | ₹112.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Bandhan Mutual Fund | HSBC Mutual Fund |
| 1Y returns | -2.03% | — |
| 3Y returns | — | — |
| AUM | ₹181 Cr | ₹669 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.