Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Helios Small Cap Fund | Groww Small Cap Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹11.63 | ₹12.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Helios Mutual Fund | Groww Mutual Fund |
| 1Y returns | +15.84% | +25.81% |
| 3Y returns | — | — |
| AUM | ₹472 Cr | ₹1 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only