Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Zerodha CASE Nifty Smallcap | 360 ONE MSCI India |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹11.06 | ₹10.44 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity ETF | Equity ETF |
| Fund house | Zerodha CASE Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +8.53% | — |
| 3Y returns | — | — |
| AUM | ₹94 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only