Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE GOLD ETF | SBI Nifty200 Value 30 |
|---|---|---|
| Plan / option | Direct Growth | Direct IDCW |
| NAV | ₹11.71 | ₹10.77 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Angel One Mutual Fund | SBI Mutual Fund |
| 1Y returns | +4.33% | — |
| 3Y returns | — | — |
| AUM | ₹15 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only