Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE GOLD ETF | Sundaram Income Plus Arbitrage |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹11.71 | ₹10.47 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Angel One Mutual Fund | Sundaram Mutual Fund |
| 1Y returns | +4.33% | +4.62% |
| 3Y returns | — | — |
| AUM | ₹15 Cr | ₹5 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only