Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Zerodha CASE Nifty 8-13 | UTI Nifty 1D Rate |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹30.20 | ₹1,017.35 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Debt ETF | Debt ETF |
| Fund house | Zerodha CASE Mutual Fund | UTI Mutual Fund |
| 1Y returns | +1.87% | — |
| 3Y returns | — | — |
| AUM | ₹120 Cr | ₹14 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only