Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Groww Nifty Midcap 150 |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.65 | ₹10.06 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Groww Mutual Fund |
| 1Y returns | +0.89% | +0.28% |
| 3Y returns | — | — |
| AUM | ₹40 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only