Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Kotak Nifty200 Value 30 |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.90 | ₹9.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Equity Funds | Equity Funds |
| Fund house | Aditya Birla Sun Life Mutual Fund | Kotak Mahindra Mutual Fund |
| 1Y returns | +3.88% | -4.50% |
| 3Y returns | — | — |
| AUM | ₹36 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only