Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE NIFTY 1D | Nippon India CRISIL-IBX FAR |
|---|---|---|
| Plan / option | Direct Growth | Plan Growth |
| NAV | ₹1,086.65 | ₹133.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Other ETF | Other ETF |
| Fund house | Angel One Mutual Fund | Nippon India Mutual Fund |
| 1Y returns | +5.00% | — |
| 3Y returns | — | — |
| AUM | ₹291 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only