Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE NIFTY 1D | Groww Nifty Realty ETF |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹1,086.65 | ₹10.35 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Other ETF | Other ETF |
| Fund house | Angel One Mutual Fund | Groww Mutual Fund |
| 1Y returns | +5.00% | -0.03% |
| 3Y returns | — | — |
| AUM | ₹291 Cr | ₹16 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.