Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Silver ETF | ANGEL ONE SILVER ETF |
|---|---|---|
| Plan / option | Direct Growth | Direct Option |
| NAV | ₹157.89 | ₹6.28 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Silver ETF | Silver ETF |
| Fund house | 360 ONE Mutual Fund | Angel One Mutual Fund |
| 1Y returns | +1.25% | -42.48% |
| 3Y returns | — | — |
| AUM | ₹45 Cr | ₹33 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only