Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | 360 ONE Silver ETF | Groww Silver ETF |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹157.89 | ₹15.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Silver ETF | Silver ETF |
| Fund house | 360 ONE Mutual Fund | Groww Mutual Fund |
| 1Y returns | +1.25% | -89.86% |
| 3Y returns | — | — |
| AUM | ₹45 Cr | ₹316 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only