Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Mirae Asset BSE Select | ALPHAGREP LIQUID OMNI FOF |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.83 | ₹1,017.03 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Mirae Asset Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | -1.28% | — |
| 3Y returns | — | — |
| AUM | ₹0 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only