Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Nifty 200 ETF | ANGEL ONE SILVER ETF |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹11.97 | ₹5.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Fund of Funds Scheme (Domestic) | Fund of Funds Scheme (Domestic) |
| Fund house | Groww Mutual Fund | Angel One Mutual Fund |
| 1Y returns | -1.34% | -37.69% |
| 3Y returns | — | — |
| AUM | ₹0 Cr | ₹6 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only