Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Union Gold ETF | Motilal Oswal Gold ETF |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹126.42 | ₹127.70 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Union Mutual Fund | Motilal Oswal Mutual Fund |
| 1Y returns | +4.21% | +4.10% |
| 3Y returns | — | — |
| AUM | ₹289 Cr | ₹1,876 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only