Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ANGEL ONE NIFTY TOTAL | Edelweiss Nifty Energy ETF |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹12.29 | ₹37.35 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Equity ETF | Equity ETF |
| Fund house | Angel One Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +1.37% | — |
| 3Y returns | — | — |
| AUM | ₹43 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only