Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Groww Nifty 200 ETF | ANGEL ONE NIFTY 1D |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹11.75 | ₹1,086.65 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Other ETF | Other ETF |
| Fund house | Groww Mutual Fund | Angel One Mutual Fund |
| 1Y returns | -0.03% | +5.00% |
| 3Y returns | — | — |
| AUM | ₹17 Cr | ₹291 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only