Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Shriram Liquid Fund | Abakkus Liquid Fund |
|---|---|---|
| Plan / option | Direct Option | Direct Growth |
| NAV | ₹1,119.06 | ₹105.64 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Shriram Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +6.38% | +5.56% |
| 3Y returns | — | — |
| AUM | ₹0 Cr | ₹255 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only