Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bajaj Finserv Gilt Fund | Bajaj Finserv Gilt Fund |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹1,084.52 | ₹1,068.04 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bajaj Finserv Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +4.63% | +3.71% |
| 3Y returns | — | — |
| AUM | ₹23 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only