Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Baroda BNP Paribas Children's | Baroda BNP Paribas Children's |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.44 | ₹11.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +2.48% | +4.11% |
| 3Y returns | — | — |
| AUM | ₹0 Cr | ₹2 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only