Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Long Term | Mirae Asset Long Term |
|---|---|---|
| Plan / option | Direct Growth | Regular IDCW |
| NAV | ₹10.87 | ₹10.36 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Long Term Fund | Long Term Fund |
| Fund house | Franklin Templeton Mutual Fund | Mirae Asset Mutual Fund |
| 1Y returns | +3.11% | +1.12% |
| 3Y returns | — | — |
| AUM | ₹25 Cr | ₹0 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only