Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Samco Multi Asset Allocation | Canara Robeco Multi Asset |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹11.79 | ₹11.66 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Samco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -0.67% | +8.06% |
| 3Y returns | — | — |
| AUM | ₹376 Cr | ₹87 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only