Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Samco Arbitrage Fund | Helios Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹10.80 | ₹10.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Samco Mutual Fund | Helios Mutual Fund |
| 1Y returns | +3.55% | — |
| 3Y returns | — | — |
| AUM | ₹28 Cr | ₹32 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only