Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Multi Asset | AlphaGrep Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹12.35 | ₹10.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | Invesco Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | +6.19% | — |
| 3Y returns | — | — |
| AUM | ₹1,055 Cr | ₹18 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only