Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Axis CRISIL-IBX AAA Bond | Axis CRISIL-IBX AAA Bond |
|---|---|---|
| Plan / option | Direct Growth | Direct Growth |
| NAV | ₹11.69 | ₹11.38 |
| NAV as of | 2026-11-19 | 2026-09-11 |
| Category | Debt Funds | Debt Funds |
| Fund house | Axis Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.05% | +6.14% |
| 3Y returns | +16.79% | — |
| AUM | ₹1,854 Cr | ₹4 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.