Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Technology Fund | Bandhan Healthcare Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹10.03 | ₹11.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Invesco Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.20% | +16.52% |
| 3Y returns | +0.30% | — |
| AUM | ₹260 Cr | ₹19 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only