Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Medium to | Franklin India Medium to |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹11.28 | ₹11.16 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Franklin Templeton Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +3.48% | +2.96% |
| 3Y returns | +12.80% | +11.56% |
| AUM | ₹24 Cr | ₹19 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only