Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | WhiteOak Capital Arbitrage Fund | Groww Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹11.49 | ₹10.35 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | WhiteOak Capital Mutual Fund | Groww Mutual Fund |
| 1Y returns | +6.45% | — |
| 3Y returns | +14.74% | — |
| AUM | ₹1,343 Cr | ₹38 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only