Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Samco Multi Cap Fund | Groww Multicap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹9.10 | ₹12.71 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Cap Fund | Multi Cap Fund |
| Fund house | Samco Mutual Fund | Groww Mutual Fund |
| 1Y returns | 0.00% | +16.38% |
| 3Y returns | — | — |
| AUM | ₹220 Cr | ₹329 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only